| -Dubai Business Directory & Dubai Business Database 2011 | ||||||
| -Abu Dhabi Business Directory & Abu Dhabi Business Database 2011 | ||||||
| -Sharjah Business Directory & Sharjah Business Database | ||||||
| -Ajman Business Directory & Ajman Business Database | ||||||
| -Ras Al Khaimah Business Directory & Ras Al Khaimah Business Data | ||||||
| -Umm Al Quwain Email Directory & Umm Al Quwain Business Data | ||||||
| -Fujairah Business Directory & Fujairah Freezone Business Data | ||||||
| -UAE Free Zones Directory & Dubai, Ajman Freezone Business Data | ||||||
| -UAE Medical Directory - 2010 & Dubai Medical Business Database | ||||||
| -UAE Oil & Gas Directory & UAE Business Directory | ||||||
| -UAE Events Directory & UAE Business Database 2010 | ||||||
| -UAE Products Directory & UAE Business Directory 2011 | ||||||
| -UAE Shopping Directory & UAE Marketing Database | ||||||
| -Dubai Internet City Directory & Dubai Email Database | ||||||
| -Dubai Media City Directory & Dubai Company Email List | ||||||
| -Dubai Industrial Directory & Dubai Business Emails Dowload | ||||||
| -UAE Fax Directory & UAE Company and office Emails | ||||||
| -UAE Logistics Directory & UAE Database (with contact person) | ||||||
| -UAE Individuals Email Directory & Free Database Download | ||||||
| -UAE Contact Person Directory & Business Database Download | ||||||
| -Arab Countries & Middle East Business & Marketing Email Lists | ||||||
| -Middle East Business Directory (More than 12,000 records) | ||||||
| -World Business Directory (More than 17,000 records) | ||||||
| -Egypt Business Email Lists & Egypt Email Database Download | ||||||
| -Syria Business Email Lists & Syria Business Email Data | ||||||
| -Jordan Business Email Lists & Jordan Email Database | ||||||
| -Turkey Business Email Lists & Turkey Business Data | ||||||
| -Iran Business Email Lists & Iran Business Email Data | ||||||
| -Iraq Business Email Lists & Iraq Marketing Emails | ||||||
| -Lebanon Business Email Lists & Lebanon Business Data | ||||||
| -Morocco Business Email Lists & Download Email List | ||||||
| -Sudan Business Email Lists & Sudan Business Email Data | ||||||
| -Tunisia Business Email Lists & Tunisia Company Emails | ||||||
| -Yemen Business Email Lists & Yemen Company Address | ||||||
| -Pakistan Business Email Lists & Pakistan Company Emails | ||||||
| -USA more than 1000,000 Email contacts | ||||||
| ·    ·  How to order: INDIA: By DD/ Cheque/ MO infavour of eBusiness Indya International: Western Union / Monygram / UAE Middle East Gulf Exchange infavour of AMJAD SHAREEF Wire Transfer / Bank Deposit : Account Name:eBusiness Indya Account Number:024205005652 Bank: ICICI Bank Branch Name:Charminar, Hyderabad, India.Swift Code : icicinbb eBusiness UAE 16-2-138/A/1, Beside Akbari Mosque, Akbar Bagh X Roads, Malakpet, Hyderabad-500 036 India. Mobile: 0091 9391162671(After   the payment confirmation, we will courier the product to your given address)- Tel: 0091 40 32962671 Email: eBusinessIndya@gmail.com website: http://www.eBusinessUAE.com | 
Leading Email Database seller in the UAE Over 1,000,000 listed companies and Individuals Email ID's Entire database in MS Excel Format Including a Powerful Mass Mailing Software. Call now +91-9391162671 Email: info.ebu@gmail.com
